Leaves latest00:08Zurich → Basel
Leaves earliest20:05Madrid → Seville
Biggest weekend cut31 → 15Madrid → Barcelona (Saturday)
Average last departure by country
Last direct train on a weekday
| Trip | Country | Last train | Trains / weekday | Saturday | Sunday |
|---|---|---|---|---|---|
| Zurich → Basel | Switzerland | 00:08 | 88 | 92 | 90 |
| Zurich → Bern | Switzerland | 00:02 | 72 | 72 | 70 |
| Vienna → Salzburg | Austria | 23:28 | 43 | 42 | 43 |
| Vienna → Linz | Austria | 23:28 | 48 | 47 | 48 |
| Vienna → Graz | Austria | 23:24 | 34 | 34 | 34 |
| Stockholm → Malmö | Sweden | 23:16 | 16 | 15 | 17 |
| Helsinki → Tampere | Finland | 23:13 | 42 | 40 | 42 |
| Helsinki → Oulu | Finland | 23:13 | 15 | 10 | 15 |
| Stockholm → Uppsala | Sweden | 23:11 | 78 | 62 | 65 |
| Bern → Lausanne | Switzerland | 23:08 | 36 | 37 | 37 |
| Oslo → Bergen | Norway | 23:03 | 5 | 4 | 4 |
| Oslo → Trondheim | Norway | 22:50 | 6 | – | 2 |
| Oslo → Stavanger | Norway | 22:25 | 6 | 4 | 5 |
| Stockholm → Gothenburg | Sweden | 21:22 | 24 | 20 | 25 |
| Helsinki → Turku | Finland | 21:05 | 14 | 11 | 11 |
| Madrid → Valencia | Spain | 21:00 | 16 | 12 | 14 |
| Madrid → Málaga | Spain | 20:35 | 11 | 10 | 12 |
| Madrid → Barcelona | Spain | 20:30 | 31 | 15 | 24 |
| Madrid → Seville | Spain | 20:05 | 17 | 16 | 19 |
Times are local departure times. A departure after midnight counts as the same evening. On a few long routes the last direct train is a night train.
How it was calculated
- Source: the official GTFS timetables published by SBB (opentransportdata.swiss), ÖBB, Trafiklab / Samtrafiken, Digitraffic / Fintraffic, Entur and Renfe.
- Only direct trains count; coupled trains running at the same times count once.
- Reference days: one weekday, one Saturday and one Sunday of the autumn 2026 timetable.
- Timetables change: check the operator before you travel.
Download all the data (Zenodo, CC BY 4.0)
Full tables by country
How to cite
WoW Train (glosx.app), “How late is the last train? Main city pairs in 6 European countries”, https://glosx.app/last-train-europe/. DOI 10.5281/zenodo.23827431.